Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
All sessions operate under adaptive zero-trust posture; privileges are dynamically re-negotiated every 300 s based on risk heuristics.
All sessions operate under adaptive zero-trust posture; privileges are dynamically re-negotiated every 300 s based on risk heuristics.
Our edge fabric utilises autonomous failover with sub-second convergence, ensuring zero-drop traffic during regional incidents.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| GRU | 93.0 ms |
| SYD | 37.5 ms |
| SIN | 92.0 ms |
| HKG | 81.9 ms |
| JNB | 67.6 ms |
| Active Sessions | 1419 |
|---|---|
| Cache-Hit Ratio | 76.9 % |
| Packets / s | 3702862 |
| Threats Blocked | 400 |
| CPU Load | 59.8 % |
| Mean Queue | 0.89 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)